OUIX Index i
Current Score—
Community Spot fees discount—
Your Spot Fees—
Buy & Burn pool rate—
Buy & Burn Protocoli
Total burned since launch0 OUIX
% of supply burned since launch0% of Total Supply
OUIX Burned (Last 7 Days)0 OUIX
% of supply burned since launch0% of Total Supply
| Level 0 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
|---|---|---|---|---|---|---|
| Min. OUIX Power | 0 | 500 | 4,000 | 20,000 | 100,000 | 300,000 |
| Min. OUIX Staked | 0 | 100 | 1,000 | 5,000 | 25,000 | 50,000 |
| Base Spot Fees | 0.18% | 0.15% | 0.12% | 0.105% | 0.09% | 0.075% |
| Your Spot Fees* | 0.168% | 0.14% | 0.112% | 0.098% | 0.084% | 0.07% |
| Earn Boost | 0% | 10% | 20% | 30% | 40% | 70% |
| Derivatives Cashback** | $0 / M traded | $1 / M traded | $3 / M traded | $5 / M traded | $8 / M traded | $11 / M traded |
*Your spot fees reflect the effective fees applied to your spot trades after OUIX Index discounts.
**Total cashback you’ve earned from derivatives trading so far. This is auto credited in real time to your account.
**Total cashback you’ve earned from derivatives trading so far. This is auto credited in real time to your account.